CALL US TODAY 03 5424 8303 OR ENQUIRE ONLINE
We have two distinct distribution zones operated by different delivery teams. Please search below for your postcode or suburb to find the best contact for your delivery inquiries.
ZONE 1
If you are within Zone 1, please contact: Phone: 03 5424 8303
Email: info@drsw.com.au
North | Ballarat | |||
Keilor Park | 3042 | Ballarat and surrounding suburbs | 3350 | |
Gladstone Park, Tullamarine | 3043 | Bonshaw, Blowhard, Miners Rest, Invermay, Mount Rowan, Sulky | 3352 | |
Melbourne Airport | 3045 | Lake Gardens, Mitchell Park, Wendouree | 3355 | |
Broadmeadows, Dallas, Jacana | 3047 | Delacombe, Sebastopol | 3356 | |
Coolaroo, Meadow Heights | 3048 | Winter Valley | 3358 | |
Attwood, Westmeadows | 3049 | Tourello | 3363 | |
Greenvale | 3059 | Ascot, Bald Hills, Blampied, Kooroocheang, Lawrence, Smeaton | 3364 | |
Campbellfield | 3061 | Clunes, Ullina | 3370 | |
Somerton | 3062 | |||
Oaklands Junction, Yuroke | 3063 | Bendigo | ||
Craigieburn, Roxburgh Park | 3064 | |||
Diggers Rest | 3427 | Bendigo and surrounding suburbs | 3550 | |
Bulla | 3428 | Ascot, Axe Creek, Bagshot, Emu Creek, Eppalock, Epsom, Huntly, Junortoun, Kimbolton | 3551 | |
Sunbury, Wildwood | 3429 | Lyal, Mandurang, Mandurang South, Myrtle Creek, Sedgwick, Strathfieldsaye | 3551 | |
Chintin, Darraweit Guim, Wallan, Wallan East | 3756 | Big Hill, Golden Gully, Golden Square, Kangaroo Flat | 3555 | |
Bylands | 3762 | California Gully, Eaglehawk, Jackass Flat | 3556 | |
Forbes, Kilmore, Willowmavin | 3764 | |||
Macedon Ranges | ||||
West | ||||
Clarkefield | 3430 | |||
Footscray, Seddon | 3011 | Riddells Creek | 3431 | |
Brooklyn, Kingsville, Maidstone, Tottenham, West Footscray | 3012 | Bolinda | 3432 | |
Yarraville | 3013 | Monegeetta | 3433 | |
Newport, South Kingsville, Spotswood | 3015 | Cherokee, Kerrie, Romsey, Springfield | 3434 | |
Williamstown, Williamstown North | 3016 | Goldie, Lancefield | 3435 | |
Altona, Seaholme | 3018 | Bullengarook, Gisborne, Gisborne South | 3437 | |
Braybrook | 3019 | New Gisborne | 3438 | |
Albanvale, Albion, Sunshine, Sunshine North, Sunshine West | 3020 | Macedon | 3440 | |
Albanvale, Kealba, Kings Park, St Albans | 3021 | Mount Macedon | 3441 | |
Ardeer | 3022 | Ashbourne, Cadello, Carlsruhe, Cobaw, Hesket, Newham, Rochford, Woodend, Woodend North | 3442 | |
Burnside, Burnside Heights, Cairnlea, Caroline Springs, Deer Park, Deer Park North, Ravenhall | 3023 | Barfold, Edgecombe, Greenhill, Kyneton, Kyneton South, Langley | 3444 | |
Mambourin, Manor Lakes, Wyndham Vale | 3024 | Lauriston, Metcalfe East, Pipers Creek, Redesdale, Spring Hill, Tylden | 3444 | |
Altona North | 3025 | Drummond North, Malmsbury | 3446 | |
Derrimut, Laverton North | 3026 | Taradale | 3447 | |
Williams Landing | 3027 | Elphinstone, Metcalfe, Sutton Grange | 3448 | |
Altona Meadows, Laverton, Seabrook | 3028 | Castlemaine | 3450 | |
Hoppers Crossing, Tarneit, Truganina | 3029 | Barkers Creek, Campbells Creek, Chewton, Chewton Bushlands, Faraday | 3451 | |
Point Cook, Werribee, Werribee South | 3030 | Fryerstown, Glenluce, Guildford, Golden Point, Irishtown, Tarilta, Vaughan, Yapeen | 3451 | |
Maribyrnong | 3032 | Harcourt, Harcourt North, Ravenswood, Ravenswood South | 3453 | |
Keilor East | 3033 | Fernhill, Little Hampton, North Blackwood, Trentham, Trentham East, Tylden South | 3458 | |
Avondale Heights | 3034 | Basalt, Daylesford | 3460 | |
Keilor, Keilor North | 3036 | Bullarto, Clydesdale, Coomoora, Denver, Drummond, Dry Diggings | 3461 | |
Calder Park, Delahey, Hillside, Sydenham, Taylors Hill | 3037 | Eganstown, Elevated Plains, Franklinford, Glenlyon | 3461 | |
Keilor Downs, Keilor Lodge, Taylors Lakes | 3038 | Hepburn, Hepburn Springs, Lyonville, Mount Franklin, Musk, Musk Vale | 3461 | |
Port Melbourne | 3207 | Porcupine Ridge, Sailors Hill, Shepherds Flat, Strangways, Wheatsheaf, Yandoit | 3461 | |
Bonnie Brook, Grangefields, Plumpton, Rockbank, Thornhill Park | 3335 | |||
Aintree, Deanside, Fraser Rise | 3336 | |||
Harkness, Kurunjang, Melton, Melton West, Toolern Vale | 3337 | |||
Brookfield, Cobblebank, Exford, Melton South, Weir Views | 3338 | |||
Bacchus Marsh and surrounding suburbs | 3340 |
ZONE 2
If you are within Zone 2, please contact via: Phone: 0481 569 893
Email: zone2@drsw.com.au
Central CBD Area | East | |||
Melbourne | 3000 | Kew | 3101 | |
East Melbourne | 3002 | Kew East | 3102 | |
West Melbourne | 3003 | Balwyn, Deepdene | 3103 | |
Melbourne | 3004 | Balwyn North | 3104 | |
Southbank, Southwharf | 3006 | Bulleen | 3105 | |
Docklands | 3008 | Templestowe | 3106 | |
Templestowe Lower | 3107 | |||
North | Doncaster | 3108 | ||
Doncaster East | 3109 | |||
Flemington, Kensington | 3031 | Donvale | 3111 | |
Ascot Vale, Travancore | 3032 | Burnley, Cremorne, Richmond | 3121 | |
Moonee Ponds | 3039 | Hawthorn | 3122 | |
Aberfeldie, Essendon, Essendon West | 3040 | Hawthorn East | 3123 | |
Essendon Fields, Essendon North, Strathmore, Strathmore Heights | 3041 | Camberwell | 3124 | |
Airport West, Niddrie | 3042 | Burwood | 3125 | |
Gowanbrae | 3043 | Canterbury | 3126 | |
Pascoe Vale, Pascoe Vale South | 3044 | Mont Albert, Surrey Hills | 3127 | |
Glenroy, Hadfield, Oak Park | 3046 | Box Hill, Box Hill South | 3128 | |
North Melbourne | 3051 | Box Hill North, Mont Albert North | 3129 | |
Parkville | 3052 | Blackburn, Blackburn North, Blackburn South | 3130 | |
Carlton | 3053 | Forest Hill, Nunawading | 3131 | |
Carlton North, Princes Hill | 3054 | Vermont South | 3133 | |
Brunswick West | 3055 | South Yarra | 3141 | |
Brunswick | 3056 | Toorak | 3142 | |
Brunswick East | 3057 | Armadale | 3143 | |
Coburg, Coburg North | 3058 | Kooyong, Malvern | 3144 | |
Fawkner | 3060 | Malvern East | 3145 | |
Donnybrook, Kalkallo, Mickleham | 3064 | Glen Iris | 3146 | |
Fitzroy | 3065 | Ashburton, Ashwood | 3147 | |
Collingwood | 3066 | Chadstone | 3148 | |
Abbotsford | 3067 | Mount Waverley | 3149 | |
Clifton Hill, Fitzroy North | 3068 | Glen Waverley, Wheelers Hill | 3150 | |
Northcote | 3070 | Caulfield North | 3161 | |
Thornbury | 3071 | Caulfield, Caulfield South | 3162 | |
Preston | 3072 | Carnegie, Murrumbeena | 3163 | |
Reservoir | 3073 | Hughesdale, Huningdale, Oakleigh | 3166 | |
Thomastown | 3074 | Clayton, Notting Hill | 3168 | |
Lalor | 3075 | Mulgrave | 3170 | |
Epping | 3076 | |||
Alphington, Fairfield | 3078 | South | ||
Ivanhoe, Ivanhoe East | 3079 | |||
Bellfield, Heidelberg Heights, Heidelberg West | 3081 | Ormond | 3204 | |
Mill Park | 3082 | South Melbourne | 3205 | |
Bundoora, Kingsbury | 3083 | Albert Park, Middle Park | 3206 | |
Eaglemont, Heidelberg, Rosanna, Viewbank | 3084 | Prahran, Windsor | 3181 | |
Macleod, Yallambie | 3085 | St Kilda, St Kilda West | 3182 | |
Watsonia, Watsonia North | 3087 | Balaclava, St Kilda East | 3183 | |
Briar Hill, Greensborough, St Helena | 3088 | Elwood, Ripponlea | 3184 | |
Lower Plenty | 3093 | Elsternwick, Gardenvale | 3185 | |
Montmorency | 3094 | Brighton, North Brighton | 3186 | |
Eltham, Eltham North | 3095 | |||
Wollert | 3750 | |||
Woodstock | 3751 | |||
Morang, South Morang | 3752 | |||
Beveridge | 3753 | |||
Doreen, Mernda | 3754 | |||
Yan Yean | 3755 | |||
Whittlesea | 3757 |
Zone 2 deliveries are managed and conducted by Daylesford Region Spring Water Partners in association with Daylesford Region Spring Water PTY LTD.